Revit 2023 | Minimum Sistem Gereksinimleri |
---|---|
İşletim Sistemi | 64-bit Microsoft® Windows® 10 or Windows 11. See Autodesk's Product Support Lifecycle for support information. |
İşlemci | Intel® i-Series, Xeon®, AMD® Ryzen, Ryzen Threadripper PRO. 2.5GHz or Higher. Highest CPU GHz recommended. Autodesk® Revit® software products will use multiple cores for many tasks. |
Bellek | 8 GB RAM Usually sufficient for a typical editing session for a single model up to approximately 100 MB on disk. This estimate is based on internal testing and customer reports. Individual models will vary in their use of computer resources and performance characteristics. Models created in previous versions of Revit software products may require more available memory for the one-time upgrade process. |
Ekran Çözünürlüğü | Minimum: 1280 x 1024 with true color Maximum: UltraHigh (4k) Definition Monitor |
Ekran Kartı | Basic Graphics: Display adapter capable of 24-bit color Advanced Graphics: DirectX® 11 capable graphics card with Shader Model 5 and a minimum of 4GB of video memory |
Disk Alanı | 30 GB free disk space |
İşaretleme Aygıtı | MS-Mouse or 3Dconnexion® compliant device |
.NET Framework | .NET Framework Version 4.8 or later. |
Tarayıcı | Chrome, Edge, or Firefox |
İnternet Bağlantısı | Internet connection for license registration and prerequisite component download |
Fiyat-Performans Odaklı Önerilen Sistem Gereksinimleri | |
---|---|
Operating System ¹ | 64-bit Microsoft® Windows® 10 or Windows 11. See Autodesk's Product Support Lifecycle for support information. |
CPU Type | Intel® i-Series, Xeon®, AMD® Ryzen, Ryzen Threadripper PRO. 2.5GHz or Higher. Highest CPU GHz recommended. Autodesk® Revit® software products will use multiple cores for many tasks. |
Memory | 16 GB RAM Usually sufficient for a typical editing session for a single model up to approximately 300 MB on disk. This estimate is based on internal testing and customer reports. Individual models will vary in their use of computer resources and performance characteristics. Models created in previous versions of Revit software products may require more available memory for the one-time upgrade process. |
Video Display Resolutions | Minimum: 1680 x 1050 with true color Maximum: Ultra-High (4k) Definition Monitor |
Video Adapter | DirectX 11 capable graphics card with Shader Model 5 and a minimum of 4GB of video memory. |
Disk Space | 30 GB free disk space |
Pointing Device | MS-Mouse or 3Dconnexion compliant device |
.NET Framework | .NET Framework Version 4.8 or later. |
Browser | Chrome, Edge, or Firefox |
Connectivity | Internet connection for license registration and prerequisite component download |
Büyük ve Kompleks Projeler İçin Tavsiye Edilen Sistem Gereksinimleri | |
---|---|
Operating System * | 64-bit Microsoft® Windows® 10 or Windows 11. See Autodesk's Product Support Lifecycle for support information. |
CPU Type | Intel® i-Series, Xeon®, AMD® Ryzen, Ryzen Threadripper PRO. 2.5GHz or Higher. Highest CPU GHz recommended. Autodesk® Revit® software products will use multiple cores for many tasks. |
Memory | 32 GB RAM Usually sufficient for a typical editing session for a single model up to approximately 700 MB on disk. This estimate is based on internal testing and customer reports. Individual models will vary in their use of computer resources and performance characteristics. Models created in previous versions of Revit software products may require more available memory for the one-time upgrade process. |
Video Display Resolutions | Minimum: 1920 x 1200 with true color Maximum: Ultra-High (4k) Definition Monitor |
Video Adapter | DirectX 11 capable graphics card with Shader Model 5 and a minimum of 4GB of video memory |
Disk Space | 30 GB free disk space 10,000+ RPM HardDrive (for Point Cloud interactions) or Solid State Drive |
Pointing Device | MS-Mouse or 3Dconnexion compliant device |
.NET Framework | .NET Framework Version 4.8 or later. |
Browser | Chrome, Edge, or Firefox |
Connectivity | Internet connection for license registration and prerequisite component download |
Revit Cloud Worksharing | |
---|---|
Disk Space | Three times (3X) the total disk space consumed by equivalent RVT files for all cloud workshared projects accessed by the user. |
Connectivity | Minimum Internet connection able to deliver symmetrical 5 Mbps connection for each machine on burst transfers. Value Internet connection able to deliver symmetrical 10 Mbps connection for each machine on burst transfers. Performance Internet connection able to deliver symmetrical 25 Mbps connection for each machine on burst transfers. |
Revit LT™ 2023 | |
---|---|
İşletim Sistemi | 64-bit Microsoft® Windows® 10 or Windows 11. See Autodesk's Product Support Lifecycle for support information. |
İşlemci | Intel® i-Series, Xeon®, AMD® Ryzen, Ryzen Threadripper PRO. 2.5GHz or Higher. Highest CPU GHz recommended - 3 GHz or Higher recommended Autodesk® Revit® software products will use multiple cores for many tasks. |
Bellek | 8 GB RAM Usually sufficient for a typical editing session for a single model up to approximately 100 MB on disk. This estimate is based on internal testing and customer reports. Individual models will vary in their use of computer resources and performance characteristics. Models created in previous versions of Revit software products may require more available memory for the one-time upgrade process. |
Ekran Çözünürlüğü | Minimum: 1280 x 1024 with true color Maximum: Ultra-High (4k) Definition Monitor |
Ekran Kartı | Basic Graphics: Display adapter capable of 24-bit color Advanced Graphics: DirectX® 11 capable graphics card with Shader Model 5 and a minimum of 4GB of video memory |
Disk Alanı | 30 GB free disk space |
İşaretleme Aygıtı | MS-Mouse or 3Dconnexion compliant device |
.NET Framework | .NET Framework Version 4.8 or later. |
Tarayıcı | Chrome, Edge, or Firefox |
İnternet Bağlantısı | Internet connection for license registration and prerequisite component download |
Revit® Server 2023 | |||
---|---|---|---|
Operating System | Microsoft® Windows Server® 2019 64-bit Microsoft Windows Server 2016 64-bit | ||
Web Server | Microsoft® Internet Information Server 7.0 (or later) | ||
.NET Framework | .NET Framework Version 4.8 or later. | ||
CPU Type | 4+ cores 2.6 GHz+ | 6+ cores 2.6 GHz+ | 6+ cores 3.0 GHz+ |
<100 Concurrent Users (multiple models) | Minimum | Value | Performance |
Memory | 8 GB RAM | 16 GB RAM | 32 GB RAM |
Hard Drive | 7,200+ RPM | 10,000+ RPM | 15,000+ RPM |
100+ Concurrent Users (multiple models) | Minimum | Value | Performance |
Memory | 8 GB RAM | 16 GB RAM | 32 GB RAM |
Hard Drive | 10,000+ RPM | 15,000+ RPM | High-Speed RAID Array |
Virtualization | VMware® and Hyper-V® Support (See Revit Server Administrator’s Guide) |
Citrix System | XenApp® 6.5 Feature Pack 2 or higher Citrix® License Manager Citrix Profile Manager |
Server OS | As specified by XenApp system requirements |
Authentication | Microsoft Active Directory Roaming Profiles supported |
Client OS | Microsoft Windows 10 64-bit Microsoft Windows 11 |
Client Browser | Chrome, Edge, or Firefox |
User Access | Client computers should be bound to the network domain. Each client computer should have either the full Citrix or web client plug-in installed. Users should use their domain logins to access both the Citrix web console and the LAN. |
VMware®: Recommended-Level Configuration³ | |
---|---|
VMware Software | VMware Horizon® 6.1 or later VMware vSphere® 6 or later |
Virtual Machine Operating System | 64-bit Microsoft Windows 10 Microsoft Windows 11 |
Host Server Recommendation | Performance4 |
CPU | 3.0 GHz+ Intel® Xeon E5 or later; or AMD® equivalent. |
Memory | 384-512 GB |
Networking | 10 GB |
Storage | ~750+ IOPS Per User |
GPU | NVIDIA® GRID (K260Q or later) or AMD MxGPU (Radeon Pro V340 or later) |
Virtual Machine Settings | Performance4 |
Memory | 16-32 GB RAM |
vCPUs | 8 vCPUs |
Disk Space | 30 GB free disk space |
Virtual Machine Connectivity | Internet connection for license registration and prerequisite component download. |
User Access | Each client computer should have the VMware Horizon Client installed. |
Parallels Desktop® for Mac: Recommended-Level Configuration | |
---|---|
Host Operating System | macOS 10.13 (“High Sierra”) or newer |
Memory | 16 GB |
CPU Type | 2.7 GHz quad-core Intel® Core i7™ or newer Intel based Mac |
Virtualization Software | Parallels Desktop for Mac |
Virtual Machine Operating System¹ | Microsoft Windows 10 64-bit Microsoft Windows 11 |
Virtual Machine Browser | Chrome, Edge, or Firefox |
.NET Framework | .NET Framework Version 4.8 or later. |
Virtual Machine Memory | 8 GB RAM Usually sufficient for a typical editing session for a single model up to approximately 100 MB on disk. This estimate is based on internal testing and customer reports. Individual models will vary in their use of computer resources and performance characteristics. Models created in previous versions of Revit software products may require more available memory for the one-time upgrade process. |
Virtual Machine Video Adapter | 512 MB video memory minimum dedicated to the Microsoft Windows Virtual Machine. Note: While at Retina® display resolutions on macOS, turn off any Retina Resolution options in Parallels Desktop to adjust for proper DPI within Windows and Revit software products. Graphics: Parallels Desktop virtual display adapter without “Use Hardware Acceleration” option in Revit software products. |
Disk Space | Minimum 40 GB free disk space; recommend 100 GB free disk space available |
Pointing Device | MS-Mouse or 3Dconnexion compliant device |
Connectivity | Internet connection for license registration and prerequisite component download |